CARGILL, INC. - DAYTON

0857041124 B006

related emission points: B004 , B009 , P002 , P004 , P024 , P025 , P038 , P049 , P057 , P067 , P086 , P089 , P582

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200601 50.0 8.25 779.0 365.0 87570.NH3 0.01 197
10200601 50.0 8.25 779.0 365.0 87570.COX 1.54 197
10200601 50.0 8.25 779.0 365.0 87570.OC 0.20 197
10200601 50.0 8.25 779.0 365.0 87570.PM2.5 0.03 197
10200601 50.0 8.25 779.0 365.0 87570.SO2 0.01 197
10200601 50.0 8.25 779.0 365.0 87570.VOC 0.10 197
10200601 50.0 8.25 779.0 365.0 87570.PM 0.03 197
10200601 50.0 8.25 779.0 365.0 87570.PM10 0.03 197
10200601 50.0 8.25 779.0 365.0 87570.NOX 3.48 197


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt